Prestressed Concrete Spun Pile

Home | Products | Prestressed Concrete Spun Pile

PILE CLASS A

PRODUCT
ID
NOMINAL
DIAMETER
WALL
THICKNESS
RECOMMENDED STRUCTURAL CAPACITY
MOMENTS MOMENTS AXIAL COMPRESSION
CRACKING ULTIMATE WORKING (SLS)
mm mm kN-m kN-m ton
XA300 300 60 20.24 33.06 84
XA350 350 60 31.26 51.40 102
XA400 400 65 40.57 58.71 127
XA450 450 70 57.38 82.56 155
XA500 500 80 78.19 110.11 197
XA600 600 90 141.36 211.38 269

PILE CLASS B

PRODUCT
ID
NOMINAL
DIAMETER
WALL
THICKNESS
RECOMMENDED STRUCTURAL CAPACITY
MOMENTS MOMENTS AXIAL COMPRESSION
CRACKING ULTIMATE WORKING (SLS)
mm mm kN-m kN-m ton
XB300 300 60 21.76 38.57 79
XB350 350 70 33.82 57.76 108
XB400 400 80 51.02 88.07 141
XB450 450 80 66.50 105.64 163
XB500 500 90 91.11 146.78 204
XB600 600 100 154.95 246.62 276

PILE CLASS C

PRODUCT
ID
NOMINAL
DIAMETER
WALL
THICKNESS
RECOMMENDED STRUCTURAL CAPACITY
MOMENTS MOMENTS AXIAL COMPRESSION
CRACKING ULTIMATE WORKING (SLS)
mm mm kN-m kN-m ton
XC300 300 60 26.6 55.01 75
XC350 350 70 40.85 82.18 101
XC400 400 80 66.22 140.89 133
XC450 450 80 82.56 158.56 153
XC500 500 90 114.29 220.12 191
XC600 600 100 186.58 346.75 260

Connect now with us